Global pig iron production in 2022 and 2023
million tonnes
| Production 2022 | Production 2023 | – Exports 2023 | + Imports 2023 | = Apparent Consumption 2023 | ||
| Austria | 5.8 | 5.5 | 0.0 | 0.0 | 5.5 | |
| Belgium-Luxembourg | 4.4 | 3.6 | 0.0 | 0.1 | 3.7 | |
| Czechia | 3.4 | 2.7 | 0.0 | 0.1 | 2.7 | |
| Finland | 1.9 | 2.2 | 0.0 | 0.0 | 2.2 | |
| France | 8.2 | 6.2 | 0.1 | 0.1 | 6.2 | |
| Germany | 23.9 | 23.6 | 0.2 | 0.2 | 23.6 | |
| Hungary | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Italy | 3.5 | 3.1 | 0.0 | 1.6 | 4.6 | |
| Netherlands | 5.5 | 4.1 | 0.3 | 0.4 | 4.2 | |
| Poland | 3.1 | 2.7 | 0.1 | 0.2 | 2.8 | |
| Romania | 1.5 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Spain | 3.4 | 3.0 | 0.0 | 0.2 | 3.3 | |
| Sweden | 2.8 | 2.9 | 0.0 | 0.0 | 3.0 | |
| Other EU (27) e | 3.2 | 3.6 | 0.1 | 0.2 | 3.7 | |
| European Union (27) | 70.9 | 64.1 | 0.9 | 3.2 | 66.4 | |
| Türkiye | 9.1 | 8.7 | 0.1 | 1.4 | 10.0 | |
| United Kingdom | 4.8 | 4.5 | 0.0 | 0.0 | 4.5 | |
| Others | 1.9 | 1.8 | e | 0.0 | 0.0 | 1.7 |
| Other Europe | 15.8 | 15.0 | 0.1 | 1.4 | 16.3 | |
| Kazakhstan | 2.9 | 2.7 | e | 0.0 | 0.0 | 2.7 |
| Russia | 51.6 | 54.6 | e | 3.4 | 0.0 | 51.2 |
| Ukraine | 6.4 | 6.0 | 1.2 | 0.0 | 4.8 | |
| Other CIS | 0.0 | 0.0 | e | 0.0 | 0.0 | 0.0 |
| Russia & other CIS + Ukraine | 60.9 | 63.3 | 4.7 | 0.0 | 58.7 | |
| Canada | 5.8 | 5.8 | 0.1 | 0.0 | 5.8 | |
| Mexico | 2.5 | 1.0 | 0.0 | 0.2 | 1.2 | |
| United States | 20.0 | 20.6 | 0.0 | 4.4 | 25.0 | |
| Other North America | 0.0 | 0.0 | e | 0.0 | 0.0 | 0.0 |
| North America | 28.3 | 27.4 | 0.1 | 4.5 | 31.9 | |
| Argentina | 2.1 | 2.0 | 0.0 | 0.1 | 2.0 | |
| Brazil | 26.8 | 25.7 | 3.9 | 0.0 | 21.8 | |
| Chile | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Other South America | 0.3 | 0.3 | e | 0.0 | 0.2 | 0.4 |
| South America | 29.7 | 28.5 | 3.9 | 0.2 | 24.9 | |
| South Africa | 2.4 | 2.9 | 0.7 | 0.0 | 2.3 | |
| Other Africa | 0.0 | 0.0 | e | 0.0 | 0.0 | 0.0 |
| Africa | 2.7 | 3.2 | 0.7 | 0.1 | 2.7 | |
| Iran | 3.5 | 3.5 | e | 0.2 | 0.0 | 3.4 |
| Other Middle East | 0.0 | 0.0 | e | 0.0 | 0.0 | 0.0 |
| Middle East | 3.5 | 3.5 | 0.9 | 0.3 | 3.0 | |
| China | 863.8 | 871.0 | 0.0 | 0.4 | 871.4 | |
| India | 79.9 | 86.3 | 0.4 | 0.3 | 86.2 | |
| Japan | 64.1 | 63.0 | 0.1 | 0.0 | 63.0 | |
| South Korea | 42.7 | 45.2 | 0.1 | 0.3 | 45.4 | |
| Taiwan, China | 13.4 | 12.2 | 0.0 | 0.4 | 12.6 | |
| Other Asia | 20.6 | 21.9 | e | 0.2 | 0.6 | 22.3 |
| Asia | 1 084.6 | 1 099.7 | 0.8 | 2.1 | 1 100.9 | |
| Australia | 3.7 | 3.5 | 0.0 | 0.0 | 3.5 | |
| New Zealand | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Other Oceania | – | – | – | 0.0 | 0.0 | |
| Oceania | 4.3 | 4.1 | 0.1 | 0.0 | 4.0 | |
| World | 1 300.7 | 1 309.0 | 12.1 | 11.9 | 1 308.7 |
(e) = estimate

