Continuously-cast steel output from 2021 to 2023
Million tonnes | % Crude steel output | |||||
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Austria e | 7.6 | 7.2 | 6.9 | 96.4 | 96.4 | 96.7 |
Belgium | 6.9 | 7.0 | 5.9 | 100.0 | 100.0 | 100.0 |
Bulgaria | 0.5 | 0.5 | 0.5 | 100.0 | 100.0 | 100.0 |
Croatia | 0.2 | 0.2 | 0.2 | 100.0 | 100.0 | 100.0 |
Czechia | 4.7 | 4.2 | 3.3 | 96.5 | 97.5 | 97.7 |
Finland | 4.3 | 3.5 | 3.8 | 99.6 | 99.5 | 99.5 |
France e | 13.6 | 11.8 | 9.7 | 97.5 | 97.5 | 97.0 |
Germany e | 39.2 | 35.9 | 34.5 | 97.5 | 97.5 | 97.4 |
Greece | 1.5 | 1.5 | 1.2 | 100.0 | 100.0 | 100.0 |
Hungary | 1.1 | 0.9 | 0.5 | 100.0 | 100.0 | 100.0 |
Italy e | 23.2 | 20.5 | 20.0 | 95.2 | 94.9 | 95.0 |
Luxembourg | 2.1 | 1.9 | 1.9 | 100.0 | 100.0 | 100.0 |
Netherlands | 6.6 | 6.1 | 4.7 | 100.0 | 100.0 | 100.0 |
Poland | 8.3 | 7.3 | 6.3 | 98.4 | 98.3 | 98.4 |
Portugal | 2.0 | 1.9 | 2.0 | 100.0 | 100.0 | 100.0 |
Romania e | 3.3 | 2.6 | 1.6 | 97.8 | 97.3 | 96.5 |
Slovakia | 4.9 | 3.9 | 4.4 | 100.0 | 100.0 | 100.0 |
Slovenia | 0.5 | 0.5 | 0.4 | 81.6 | 80.9 | 79.5 |
Spain | 14.0 | 11.4 | 11.3 | 98.6 | 98.2 | 98.9 |
Sweden 1 e | 4.1 | 3.9 | 3.9 | 87.2 | 87.5 | 91.6 |
European Union (27) | 148.6 | 132.6 | 122.9 | 97.3 | 97.2 | 97.3 |
Türkiye | 40.4 | 35.1 | 33.7 | 100.0 | 100.0 | 100.0 |
United Kingdom | 7.2 | 5.9 | 5.6 | 99.5 | 99.5 | 99.3 |
Others e | 4.7 | 4.7 | 4.3 | 99.9 | 105.0 | 99.9 |
Other Europe | 52.2 | 45.8 | 43.5 | 99.9 | 100.4 | 99.9 |
Russia e | 49.6 | 47.5 | 49.0 | 64.4 | 66.1 | 64.4 |
Ukraine | 14.1 | 4.7 | 3.7 | 66.2 | 75.2 | 59.2 |
Other CIS e | 9.0 | 8.2 | 8.1 | 99.3 | 99.4 | 99.2 |
Russia & Other CIS + Ukraine | 72.7 | 60.4 | 60.8 | 67.7 | 70.0 | 67.2 |
Canada | 10.1 | 10.9 | 11.0 | 78.1 | 90.2 | 90.1 |
Mexico | 18.5 | 18.4 | 16.2 | 100.0 | 100.0 | 100.0 |
United States | 85.6 | 80.3 | 81.1 | 99.8 | 99.7 | 99.7 |
Other North America e | 0.6 | 0.6 | 0.5 | 100.0 | 100.0 | 100.0 |
North America | 114.8 | 110.2 | 108.8 | 97.4 | 98.7 | 98.7 |
Argentina | 4.9 | 5.1 | 4.9 | 99.7 | 99.7 | 99.7 |
Brazil | 35.3 | 33.3 | 31.3 | 97.8 | 97.6 | 98.4 |
Chile | 1.3 | 1.2 | 1.2 | 100.0 | 100.0 | 100.0 |
Venezuela | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
Other South America e | 3.3 | 3.7 | 3.6 | 100.0 | 100.0 | 100.0 |
South America | 44.8 | 43.2 | 41.0 | 98.2 | 98.1 | 98.7 |
Egypt | 10.3 | 9.8 | 10.4 | 100.0 | 100.0 | 100.0 |
South Africa | 5.0 | 4.4 | 4.9 | 100.0 | 100.0 | 100.0 |
Other Africa e | 7.5 | 8.8 | 9.0 | 99.9 | 99.9 | 99.9 |
Africa | 22.8 | 23.0 | 24.2 | 100.0 | 100.0 | 100.0 |
Iran | 28.3 | 30.6 | 31.0 | 100.0 | 100.0 | 100.0 |
Saudi Arabia | 8.7 | 9.9 | 9.9 | 100.0 | 100.0 | 100.0 |
Other Middle East e | 12.7 | 13.8 | 13.5 | 99.6 | 100.0 | 100.0 |
Middle East | 49.7 | 54.2 | 54.5 | 99.9 | 100.0 | 100.0 |
China e | 1 019.0 | 1 002.9 | 1 002.9 | 98.4 | 98.4 | 98.4 |
India | 110.2 | 117.8 | 132.1 | 93.2 | 93.9 | 93.9 |
Japan e | 95.4 | 88.4 | 86.2 | 99.0 | 99.0 | 99.1 |
South Korea | 69.4 | 64.7 | 65.4 | 98.6 | 98.2 | 98.1 |
Taiwan, China | 23.1 | 20.8 | 19.1 | 99.6 | 100.0 | 100.0 |
Other Asia e | 63.6 | 61.9 | 61.9 | 99.0 | 98.9 | 98.9 |
Asia | 1 380.7 | 1 356.4 | 1 367.7 | 98.1 | 98.1 | 98.0 |
Australia | 5.8 | 5.6 | 5.5 | 100.0 | 100.0 | 100.0 |
New Zealand | 0.6 | 0.6 | 0.6 | 100.0 | 100.0 | 100.0 |
Total of above countries | 1 892.9 | 1 831.9 | 1 829.6 | 96.4 | 96.9 | 96.7 |
The countries in this table accounted for approximately 100% of world crude steel production in 2023.
e – estimate
1 – Continuously-cast steel includes steel powders