Major steel-producing countries in 2022 and 2023
million tonnes, crude steel production
Country | 2023 | 2022 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 1 019.1 | 1 | 1 019.1 |
India | 2 | 140.8 | 2 | 125.4 |
Japan | 3 | 87.0 | 3 | 89.2 |
United States | 4 | 81.4 | 4 | 80.5 |
Russia | 5 | 76.0 | 5 | 71.7 |
South Korea | 6 | 66.7 | 6 | 65.8 |
Germany | 7 | 35.4 | 7 | 36.9 |
Türkiye | 8 | 33.7 | 8 | 35.1 |
Brazil | 9 | 31.8 | 9 | 34.1 |
Iran | 10 | 31.0 | 10 | 30.6 |
Italy | 11 | 21.1 | 11 | 21.6 |
Viet Nam | 12 | 19.2 | 13 | 20.0 |
Taiwan, China | 13 | 19.1 | 12 | 20.8 |
Indonesia e | 14 | 16.8 | 15 | 15.6 |
Mexico | 15 | 16.2 | 14 | 18.4 |
Canada | 16 | 12.2 | 17 | 12.1 |
Spain | 17 | 11.4 | 18 | 11.6 |
Egypt | 18 | 10.4 | 20 | 9.8 |
France | 19 | 10.0 | 16 | 12.1 |
Saudi Arabia | 20 | 9.9 | 19 | 9.9 |
Malaysia e | 21 | 7.5 | 23 | 7.2 |
Austria | 22 | 7.1 | 21 | 7.5 |
Poland | 23 | 6.4 | 22 | 7.4 |
Ukraine | 24 | 6.2 | 25 | 6.3 |
Belgium | 25 | 5.9 | 24 | 7.0 |
United Kingdom | 26 | 5.6 | 28 | 6.0 |
Bangladesh e | 27 | 5.5 | 31 | 5.2 |
Australia | 28 | 5.5 | 29 | 5.6 |
Pakistan | 29 | 5.3 | 27 | 6.0 |
Thailand | 30 | 5.0 | 30 | 5.3 |
Argentina | 31 | 4.9 | 32 | 5.1 |
South Africa e | 32 | 4.9 | 34 | 4.4 |
Netherlands | 33 | 4.7 | 26 | 6.1 |
Algeria | 34 | 4.4 | 35 | 4.3 |
Slovakia | 35 | 4.4 | 38 | 3.9 |
Sweden | 36 | 4.3 | 33 | 4.4 |
Kazakhstan | 37 | 3.9 | 37 | 4.1 |
Finland | 38 | 3.8 | 40 | 3.5 |
United Arab Emirates | 39 | 3.8 | 39 | 3.7 |
Czechia | 40 | 3.4 | 36 | 4.3 |
Oman e | 41 | 2.9 | 42 | 2.9 |
Iraq | 42 | 2.8 | 41 | 3.3 |
Belarus e | 43 | 2.3 | 44 | 2.1 |
Portugal | 44 | 2.0 | 46 | 1.9 |
Luxembourg | 45 | 1.9 | 45 | 1.9 |
Peru | 46 | 1.7 | 47 | 1.8 |
Philippines e | 47 | 1.7 | 49 | 1.6 |
Romania | 48 | 1.6 | 43 | 2.6 |
Serbia | 49 | 1.5 | 48 | 1.7 |
Morocco | 50 | 1.4 | 50 | 1.6 |
Others | 21.6 | 21.3 | ||
World | 1 892.2 | 1 890.2 |
e – estimate