Global crude steel production for the year 2024
Total world crude steel production was 1,882.6 Mt in 2024. Please see the Steel Data Viewer for the complete listing of annual production totals by country.
Table 3: 2024 global crude steel production
Rank | Country | 2024 | 2023 | %2024/2023 |
1 | China | 1 005.1 | 1 022.5 | -1.7 |
2 | India | 149.6 | 140.8 | 6.3 |
3 | Japan | 84.0 | 87.0 | -3.4 |
4 | United States | 79.5 | 81.4 | -2.4 |
5 | Russia (e) | 70.7 | 76.0 | -7.0 |
6 | South Korea | 63.5 | 66.7 | -4.7 |
7 | Germany | 37.2 | 35.4 | 5.2 |
8 | Türkiye | 36.9 | 33.7 | 9.4 |
9 | Brazil | 33.7 | 32.0 | 5.3 |
10 | Iran | 31.0 | 30.7 | 0.8 |
11 | Viet Nam (e) | 22.1 | 19.2 | 14.9 |
12 | Italy | 20.0 | 21.1 | -5.0 |
13 | Taiwan, China (e) | 19.1 | 19.1 | -0.3 |
14 | Indonesia (e) | 17.0 | 16.8 | 0.9 |
15 | Mexico (e) | 13.7 | 16.4 | -16.5 |
16 | Canada (e) | 12.2 | 12.2 | 0.1 |
17 | Spain | 11.8 | 11.4 | 3.3 |
18 | France | 10.8 | 10.0 | 7.6 |
19 | Egypt | 10.7 | 10.4 | 3.6 |
20 | Saudi Arabia | 9.6 | 9.9 | -3.4 |
21 | Malaysia (e) | 8.8 | 7.5 | 16.9 |
22 | Ukraine | 7.6 | 6.2 | 21.6 |
23 | Austria | 7.1 | 7.1 | 0.0 |
24 | Belgium (e) | 7.1 | 5.9 | 21.1 |
25 | Poland (e) | 7.1 | 6.4 | 10.1 |
26 | Netherlands | 6.4 | 4.7 | 36.1 |
27 | Thailand (e) | 4.9 | 5.0 | -1.0 |
28 | Australia | 4.8 | 5.5 | -11.9 |
29 | South Africa | 4.7 | 5.0 | -4.8 |
30 | Algeria | 4.5 | 4.4 | 2.2 |
31 | Bangladesh (e) | 4.5 | 5.0 | -10.0 |
32 | Kazakhstan | 4.2 | 3.9 | 6.5 |
33 | Pakistan (e) | 4.1 | 5.3 | -23.2 |
34 | Sweden | 4.0 | 4.3 | -5.5 |
35 | United Kingdom | 4.0 | 5.6 | -29.0 |
36 | Slovakia | 3.9 | 4.4 | -11.7 |
37 | Argentina | 3.9 | 4.9 | -21.6 |
38 | United Arab Emirates | 3.7 | 3.8 | -1.4 |
39 | Finland | 3.7 | 3.8 | -3.8 |
40 | Oman | 3.0 | 2.9 | 4.5 |
Others | 42.5 | 43.6 | -2.5 | |
World | 1 882.6 | 1 897.9 | – 0.8 |
e – annual figure estimated using partial data or non-worldsteel resources.
* The world total production figure in this table includes estimates of other countries that only report annually.
The World Steel Association (worldsteel) is one of the largest and most dynamic industry associations in the world, with members in every major steel-producing country. worldsteel represents steel producers, national and regional steel industry associations, and steel research institutes. Members represent around 85% of global steel production.