Direct reduced iron production 2019 to 2023
million tonnes
| 2019 | 2020 | 2021 | 2022 | 2023 | |||
| Germany | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | e | |
| Sweden | 0.1 | 0.1 | 0.1 | 0.1 | e | 0.1 | e |
| European Union (27) | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | ||
| Russia | 8.0 | 7.8 | 7.8 | 7.7 | 7.8 | ||
| Canada | 1.4 | 1.2 | 1.6 | 1.5 | 1.6 | ||
| Mexico | 6.0 | 5.2 | 5.8 | 5.8 | 5.9 | ||
| Trinidad and Tobago | 1.7 | 1.3 | 1.6 | 1.4 | 1.4 | e | |
| United States | 3.2 | 3.4 | 5.0 | 5.2 | 5.2 | e | |
| North America | 12.4 | 11.0 | 14.1 | 14.0 | 14.1 | ||
| Argentina | 1.1 | 0.5 | 1.4 | 1.4 | 1.5 | ||
| Venezuela | 1.0 | 0.9 | 0.8 | 0.3 | 0.3 | ||
| South America | 2.1 | 1.4 | 2.2 | 1.7 | 1.7 | ||
| Algeria | 1.5 | 2.2 | 3.1 | 3.9 | 4.0 | e | |
| Egypt | 4.4 | 4.8 | 5.4 | 6.0 | 7.2 | ||
| Kenya e | 0.1 | 0.1 | 0.3 | e | 0.3 | e | |
| Libya | 0.9 | 0.8 | 0.9 | 1.1 | 1.6 | ||
| South Africa e | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Zambia e | 0.1 | 0.1 | 0.1 | 0.1 | e | 0.1 | e |
| Africa | 7.6 | 8.2 | 9.7 | 11.5 | 13.4 | ||
| Bahrain | 1.5 | 1.4 | 1.5 | 1.4 | 1.6 | ||
| Iran | 28.5 | 30.8 | 31.6 | 32.9 | 33.4 | ||
| Oman | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | e | |
| Qatar | 2.4 | 0.8 | 0.8 | 1.6 | 1.7 | ||
| Saudi Arabia | 5.8 | 5.2 | 6.1 | 6.7 | 6.8 | ||
| United Arab Emirates | 3.7 | 3.0 | 3.7 | 3.4 | 3.6 | ||
| Middle East | 43.6 | 42.8 | 45.4 | 47.9 | 49.0 | ||
| India | 36.8 | 33.6 | 39.0 | 42.3 | 49.6 | ||
| Malaysia | 0.6 | 0.7 | 0.4 | 0.8 | 0.7 | e | |
| Asia | 37.5 | 34.4 | 39.4 | 43.1 | 50.3 | ||
| World | 111.8 | 106.3 | 119.2 | 126.2 | 136.5 |
(e) = estimate

