Trade in ferrous scrap in 2022 and 2023
million tonnes
| Exports | Imports | |||
| 2022 | 2023 | 2022 | 2023 | |
| Austria | 1.2 | 1.2 | 1.1 | 1.1 |
| Belgium | 3.9 | 3.8 | 4.5 | 4.0 |
| Bulgaria | 0.5 | 0.5 | 0.2 | 0.2 |
| Czechia | 2.2 | 2.5 | 0.5 | 0.4 |
| Finland | 0.6 | 0.7 | 0.2 | 0.1 |
| France | 6.3 | 6.3 | 1.4 | 1.2 |
| Germany | 7.2 | 7.5 | 4.2 | 3.2 |
| Greece | 0.2 | 0.1 | 0.9 | 0.6 |
| Italy | 0.8 | 0.9 | 5.2 | 5.8 |
| Netherlands | 6.7 | 7.1 | 3.8 | 3.5 |
| Poland | 2.2 | 2.6 | 0.8 | 0.9 |
| Slovakia | 0.9 | 0.7 | 0.2 | 0.2 |
| Spain | 0.9 | 0.7 | 3.0 | 3.1 |
| Sweden | 1.4 | 1.8 | 0.2 | 0.2 |
| Other EU | 8.3 | 8.4 | 5.6 | 5.4 |
| European Union (27) | 43.5 | 44.7 | 31.8 | 30.0 |
| Türkiye | 0.2 | 0.2 | 21.1 | 18.8 |
| United Kingdom | 8.2 | 7.2 | 0.2 | 0.3 |
| Others | 1.8 | 2.0 | 1.0 | 1.0 |
| Other Europe | 10.2 | 9.4 | 22.3 | 20.1 |
| Kazakhstan | 0.1 | 0.0 | 0.0 | 0.0 |
| Russia | 1.0 | 0.9 | 0.0 | 0.0 |
| Ukraine | 0.1 | 0.2 | 0.0 | 0.0 |
| Other CIS | 0.2 | 0.0 | 0.1 | 0.2 |
| Russia & other CIS + Ukraine | 1.4 | 1.2 | 0.1 | 0.2 |
| Canada | 4.7 | 4.8 | 1.1 | 0.8 |
| Mexico | 0.8 | 1.0 | 2.9 | 2.8 |
| United States | 17.5 | 16.3 | 4.7 | 5.1 |
| Other North America | 1.0 | 1.0 | 0.0 | 0.0 |
| North America | 24.0 | 23.0 | 8.8 | 8.7 |
| Brazil | 0.4 | 1.1 | 0.0 | 0.0 |
| Other South America | 1.9 | 1.6 | 1.2 | 0.9 |
| South America | 2.2 | 2.6 | 1.2 | 0.9 |
| South Africa | 0.5 | 0.2 | 0.1 | 0.0 |
| Other Africa | 1.3 | 1.4 | 0.9 | 3.0 |
| Africa | 1.8 | 1.5 | 0.9 | 3.0 |
| Middle East | 3.6 | 3.2 | 0.6 | 0.6 |
| China | 0.0 | 0.0 | 0.6 | 0.5 |
| Japan | 6.3 | 6.9 | 0.1 | 0.1 |
| South Korea | 0.3 | 0.4 | 4.7 | 3.8 |
| Taiwan, China | 0.1 | 0.1 | 2.9 | 3.4 |
| Other Asia | 3.1 | 3.9 | 22.9 | 25.5 |
| Asia | 9.8 | 11.3 | 31.1 | 33.3 |
| Oceania | 2.4 | 2.2 | 0.2 | 0.1 |
| World | 98.9 | 99.1 | 97.0 | 97.0 |

